Prof. Dr.
Belma
ÖZTÜRKKAL
Titles
Start | End | Title | Place |
---|---|---|---|
01 July 2021 | - | Vice Dean, Faculty of Economics, Administrative and Social Sciences | Kadir Has University |
29 October 2020 | - | Faculty Board-Representative for Associate Professor | Kadir Has University |
Career
Start | End | Work | Position |
---|---|---|---|
14 March 2016 | - | Kadir Has University | Associate Professor of Finance by the Inter-University Council, Turkey (UAK) |
02 January 2013 | 12 August 2018 | Department of International Trade and Finance, Faculty of Management | Assistant Professor |
01 February 2011 | 01 January 2013 | Department of International Trade and Finance | Lecturer |
01 September 2010 | 31 January 2011 | Department of Financial Economics, Bilgi University | Adjunct Professor |
31 January 2010 | 31 May 2010 | Department of Finance, Sabancı University | Adjunct Professor |
01 September 2008 | 01 December 2009 | Department of Finance, University of Texas at Dallas | Adjunct Professor and Post-doctorate Research Fellow |
01 September 2006 | 01 June 2008 | Department of Finance, Koc University | Adjunct Professor |
01 September 2003 | 01 January 2005 | Department of Management Engineering, Istanbul Technical University | Adjunct Professor |
13 August 2018 | - | Department of International Trade and Finance, Faculty of Management | Associate Professor |
01 February 2019 | 31 July 2019 | The Graduate Institute, Geneva | Visiting Fellow |
Education
Education | University | Department | Date |
---|---|---|---|
Post Doctorate | University of Texas at Dallas | Finance | 2009 |
Ph.D. | Marmara University | Business Administration with concentration in Finance | 1996 |
Master's Degree | University of Miami | Masters of Business Administration | 1990 |
Bahcelor's Degree | Boğaziçi University | Bachelor of Science in Mechanical Engineering | 1988 |
Areas of interest
Finance, Behavioral Finance, Capital Markets |
Courses
Code | Course Name | Course Location | Semester |
---|---|---|---|
FB -616 | International Financial System | Kadir Has University | 2021 Spring |
FB -635 | Financial Assets, Markets, Structures | Kadir Has University | 2021 Fall |
IF-431 | Real Estate Finance | Kadir Has University | 2017 Fall |
FB-519 | Corporate Finance | Kadir Has University | 2017 Spring |
IF-417 | Behavioral Finance | Kadir Has University | 2017Fall |
IF-413 | Portfolio Management | Kadir Has University | 2020 Fall |
IF-202 | Introduction to Finance | Kadir Has University | 2013-14 Spring |
IF-316 | Corporate Finance | Kadir Has University | 2017 Spring |
Projeler
Start | Start | Project Name | Project Type | Word | Fund Committee |
---|---|---|---|---|---|
2020 | 2024 | COST 19130- Fintech and Artificial Intelligence in Finance - Towards a transparent financial industry | European Cooperation in Science and Technology | Management Committee Turkey | COST |